Weekly Current Affairs
| JUNE 2025 | ||
| June 14 to June 20 | June 21 to June 27 | June 28 to July 04 |
| JULY 2025 | |||
| July 5 to July 11, | July 12 to July 18 | July 19 to July 25 | July 26 to August 01 |
| AUGUST 2025 | ||
| August 02 to August 08 | August 09 to August 15 | August 16 to August 22 |
| August 23 to August 29 |
August 30 to September 12 | |
| SEPTEMBER 2025 | ||
| September 12 to September 19 | September 20 to September 26 | September 27 to October 03 |
| OCTOBER 2025 | ||
| October 04 to October 10 | October 11 to October 17 | October 18 to October 24 |
